| Height | 20.37 cm |
| Width | 313.7 cm |
| Depth | 225.3 cm |
| Height (Front) | 18.89 cm |
| Miscellaneous |
| Additional Information | • Brightness: 300 cd/m² • Number of Cells: 3-cell • IPS display • Processor Model - 235U |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT |
| Energy Star | Yes |
| TCO Certified | Yes |
| Built-in Devices |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| General Information |
| Product Type | Notebook |
| Manufacturer Part Number | 210-BQHF |
| Manufacturer Website Address | http://www.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | PC14250 |
| Product Name | Dell Pro 14 Laptop |
| Brand Name | Dell |
| Copilot+ PC | Yes |
| Interfaces/Ports |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB 3.2 Gen 2 (10 Gbps) Type-C |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
| Processor |
| Cache | 12 MB |
| Processor Speed | 2.1 GHz |
| Processor Type | Core Ultra 7 |
| Processor Core | Dodeca-core (12 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5.3 GHz |